Funding ratio - archive

Overview Funding ratio's in 2015

Per

Actual (%)

Average (%)             

31 December 2015                  115.8            117.3
30 November 2015 117.4 117.5
31 October 2015 116.6 117.7
30 September 2015 113.4 117.8
31 August 2015 115.6 118.2
31 July 2015 118.3 118.6
30 June 2015 120.9 118.8
31 May 2015 120.5 118.7
30 April 2015 118.0 118.8
31 March 2015 116.7 118.9
28 February 2015 117.8 119.1
31 January 2015 116.1 119.2

Overview Funding ratio's in 2016

 

Per

Actual (%)

Average (%)             

31 December 2016                   117.1 111.9
30 November 2016 115.4 111.9
31 October 2016 113.5 112.0
30 September 2016 111.4 112.3
31 August 2016 111.6 112.4
31 July 2016 111.0 112.8
30 June 2016 110.3 113.4
31 May 2016 111.8 114.2
30 April 2016 112.3 114.9
31 March 2016 110.3 115.4
28 February 2016 108.0 115.9
31 January 2016 110.5 116.7

Overview Funding ratio's in 2017

Per

Actual (%)

Average (%)

31 December 2017                   123.6                             122.0                          
30 November 2017 124.1 121.4
31 October 2017 124.2 120.7
30 September 2017 124.0 119.8
31 August 2017 121.4 118.8
31 July 2017 122.9 118
30 June 2017 122 117
31 May 2017 121.6 116
30 April 2017 120.9 115.1
31 March 2017 120.4 114.5
28 February 2017 119.8 113.6
31 January 2017 119.1                               

112.6              

 

Overview Funding ratio's in 2018

Per

Actual (%)

Average (%)

31 December 2018 116.9 123.0
30 November 2018 122.2 123.5
31 October 2018 122.2 123.7
30 September 2018 125.1 123.8
31 August 2018 124.2 123.8
31 July 2018 124.4 123.5
30 June 2018 122.5 123.4
31 May 2018 123.1 123.3
30 April 2018 123.0 123.2
31 March 2018 121.9 123.0
28 February 2018 124.3 122.9
31 January 2018 125.7          122.5

Overview Funding ratio's in 2019

Per

Actual (%)

Average (%) 

31 December 2019 118.3 117.6
30 November 2019 117.7 117.5
31 October 2019 116.6 117.9
30 September 2019 114.9 118.3
31 August 2019 112.5 119.2
31 July 2019 116.2 120.2
30 June 2019 117.2 120.8
31 May 2019 117.5 121.2
30 April 2019 120.8 121.7
31 March 2019 119.2 121.8
28 February 2019 120.5 122.1
31 January 2019 118.8  122.4 

Overview Funding ratio's in 2020:

Per

Actueel (%)

Beleidsdekkingsgraad (%)

31 december 2020 120,3 112,3
30 november 2020 119,3 112,2
31 oktober 2020 111,1 112,0
30 september 2020 112,0 112,5
31 augustus 2020 113,6 112,7
31 juli 2020 111,0 112,6
30 juni 2020 110,2 113,1
31 mei 2020 109,3 113,7
30 april 2020 107,5 114,4
31 maart 2020 104,7 115,5
29 februari 2020 112,3 116,7
31 januari 2020 116,6 117,4

 

Overview Funding ratio's in 2021:

Per

Actueel (%)

Beleidsdekkingsgraad (%)

31 december 2021 129,0 127,9
30 november 2021 130,6 127,2
31 oktober 2021 131,0 126,3
30 september 2021 130,2 124,6
31 augustus 2021 129,9 123,1
31 juli 2021 129,0 121,7
30 juni 2021 129,3 120,3
31 mei 2021 128,1 118,7
30 april 2021 128,1 117,1
31 maart 2021 126,1 115,4
28 februari 2021 123,5 113,6
31 januari 2021 120,7 112,7

 

 

Overview Funding ratio's in 2022:

Per

Actueel (%)

Beleidsdekkingsgraad (%)

31 december 2022  119,5* 127,6
30 november 2022 129,7 128,4
31 oktober 2022 129,3 128,4
30 september 128,6 128,7
31 augustus 2022 130,2 128,8
31 juli 2022 127,6 128,8
30 juni 2022 127,1 128,9
31 mei 2022 128,8 129,1
30 april 2022 129,0 129,0
31 maart 2022 128,8 128,9
28 februari 2022 126,4 128,7
31 januari 2022 126,7 128,5

* The indexation granted as of January 1, 2023 caused the funding ratio to decrease. The coverage ratio was also adjusted as a result of the annual work audit.

Overview Funding ratio's in 2023:

Per

Actueel (%)

Beleidsdekkingsgraad (%)

31 december 2023 124.5% 123.1%
30 november 2023 124.6% 122.7%
31 oktober 2023 122.8% 123.1%
30 september 2023 124.6% 123.7%
31 augustus 2023 125.0% 124.0%
31 juli 2023 124.8% 124.4%
30 juni 2023 123.1% 124.7%
31 mei 2023 121.9% 125.0%
30 april 2023 121.8% 125.6%
31 maart 2023 121.3% 126.2%
28 februari 2023 122.0%* 126.6%*
31 januari 2023 121.2%* 127.0%*

*The Funding ratios were adjusted as a result of the annual work audit